Juice Box
OJNewMetadata verifiedA test launch to try out the curve, the trading flow and the community experience. No grand promises — just fresh orange energy while we build what is next.
- Mint
- 5F2fqn…kapump
- Network
- Live
- Creator
- 2L8A…GMS3
- Created
- Price
- $0.000004
- 24h
- +32.9%
- Market cap
- $4.4K
- Holders
- 5
—+0.00%over 0×5m
O —H —L —C —VOL —
no price history indexed yet
Times are UTC · volume in USD · 0 candles
TradeBeta
connect wallet
SOL
You receive—
- Price impact
- —
- Minimum received
- —
- Route
- —
Slippage tolerancemax 20%
Bonding curve
Progress to graduation
- Market cap
- $4.4K
- Graduation threshold
- $69K
- Curve liquidity
- $0.00
- Remaining
- $64.6K
Rules fixed at launch
- Total trade fee 1%, split 0.50% protocol / 0% holder rewards / 0.50% creator.
- Graduation at $69K market cap, at which point curve liquidity migrates and the curve closes.
- Supply 1,000,000,000 at 6 decimals. Fixed — no mint authority is retained.
- None of the above can be altered by the creator, the protocol, or OrangeCurve after launch.
| Side | Amount | Value | Price | Actor | Time |
|---|---|---|---|---|---|
| sell | 25,991,808 OJ | $118.10 | $0.000005 | FHpc…7wCT | |
| buy | 246,611 OJ | $1.15 | $0.000005 | 5ppX…rddo | |
| sell | 12,166,569 OJ | $57.64 | $0.000005 | 3Tre…gkLD | |
| buy | 12,166,569 OJ | $57.71 | $0.000005 | 3Tre…gkLD | |
| sell | 73,997 OJ | $0.3461 | $0.000005 | Ht5L…okPc | |
| buy | 73,997 OJ | $0.3463 | $0.000005 | Ht5L…okPc | |
| buy | 12,809,915 OJ | $59.05 | $0.000005 | FHpc…7wCT | |
| buy | 13,181,893 OJ | $59.01 | $0.000004 | FHpc…7wCT | |
| buy | 25,064,822 OJ | $107.74 | $0.000004 | HtbX…o9So | |
| buy | 28,094,680 OJ | $114.19 | $0.000004 | 6HZB…vhsW | |
| buy | 35,121,878 OJ | $118.54 | $0.000003 | 21cu…4SZ6 | |
| buy | 27,604,528 OJ | $105.97 | $0.000004 | FvAs…3hsH | |
| buy | 34,470,781 OJ | $124.41 | $0.000004 | 3mA7…u2Tu | |
| sell | 10,533,391 OJ | $34.86 | $0.000003 | 6bD2…czBs | |
| sell | 3,520,919 OJ | $11.84 | $0.000003 | 2L8A…GMS3 | |
| sell | 10,091,160 OJ | $34.46 | $0.000003 | 8T4X…bkWc | |
| sell | 399,862 OJ | $1.38 | $0.000003 | GoU9…vQgb | |
| sell | 6,836,729 OJ | $23.83 | $0.000003 | HtJ9…vqFe | |
| buy | 399,862 OJ | $1.40 | $0.000004 | GoU9…vQgb | |
| buy | 10,091,160 OJ | $35.04 | $0.000003 | 8T4X…bkWc | |
| buy | 6,836,729 OJ | $23.36 | $0.000003 | HtJ9…vqFe | |
| sell | 64,632,544 OJ | $233.65 | $0.000004 | FiFa…Gc6W | |
| buy | 10,533,391 OJ | $40.12 | $0.000004 | 6bD2…czBs | |
| buy | 64,632,544 OJ | $228.87 | $0.000004 | FiFa…Gc6W | |
| buy | 3,520,919 OJ | $11.68 | $0.000003 | 2L8A…GMS3 |
Every row here is public and permanent on Solana — actor, size and timing. Making this feed unreadable to outside observers is what the private market layer is being built for.
Callouts
from the tape- HTVerifyOn a run
8 buys in a row, no sell between
Ended Ht5L…okPc. Streaks break — this is tape, not a forecast.
- FIVerifyBig sell
FiFa…Gc6W sold $233.65
Largest sell in the same window. Both directions get a callout.
- FIVerifyBig buy
FiFa…Gc6W bought $228.87 of $OJ
Largest buy in the last few hours of tape.
- FIVerifyFirst in
FiFa…Gc6W was earliest in this window
Oldest fill we can read from the pool right now.
