Orange Curve
ORANGENewMetadata verifiedFresh launches. Big energy. More juice. The OrangeCurve token.
- Mint
- EA1LAP…Pppump
- Network
- Live
- Creator
- AWrk…SYTg
- Created
- Price
- $0.000003
- 24h
- -9.4%
- Market cap
- $3.3K
- Holders
- 27
$0.000003-4.13%over 6×5m
O $0.000003H $0.000003L $0.000003C $0.000003VOL $16.89
Times are UTC · volume in USD · 6 candles
TradeBeta
connect wallet
SOL
You receive—
- Price impact
- —
- Minimum received
- —
- Route
- —
Slippage tolerancemax 20%
Bonding curve
Progress to graduation
- Market cap
- $3.3K
- Graduation threshold
- $69K
- Curve liquidity
- $0.00
- Remaining
- $65.7K
Rules fixed at launch
- Total trade fee 1%, split 0.50% protocol / 0% holder rewards / 0.50% creator.
- Graduation at $69K market cap, at which point curve liquidity migrates and the curve closes.
- Supply 1,000,000,000 at 6 decimals. Fixed — no mint authority is retained.
- None of the above can be altered by the creator, the protocol, or OrangeCurve after launch.
| Side | Amount | Value | Price | Actor | Time |
|---|---|---|---|---|---|
| sell | 5,132,969 ORANGE | $16.89 | $0.000003 | D2r6…mDy1 | |
| sell | 359,511 ORANGE | $1.19 | $0.000003 | 7QGR…fJmB | |
| sell | 8,763,278 ORANGE | $29.15 | $0.000003 | 9RZC…7w1X | |
| sell | 8,107,583 ORANGE | $27.37 | $0.000003 | 3h69…eA6m | |
| sell | 1,032,616 ORANGE | $3.51 | $0.000003 | FYhR…LeZb | |
| sell | 5,092,391 ORANGE | $17.44 | $0.000003 | 7i56…tq4P | |
| sell | 2,769,640 ORANGE | $9.55 | $0.000003 | E8uF…CfCz | |
| sell | 23,082,653 ORANGE | $81.64 | $0.000004 | FHpc…7wCT | |
| sell | 19,872,480 ORANGE | $77.80 | $0.000004 | 5Cb9…dcYB | |
| sell | 29,559,113 ORANGE | $110.11 | $0.000004 | CAvv…z8vT | |
| sell | 8,326,802 ORANGE | $33.55 | $0.000004 | FHpc…7wCT | |
| sell | 34,700,967 ORANGE | $146.23 | $0.000004 | FHpc…7wCT | |
| buy | 2,769,640 ORANGE | $12.06 | $0.000004 | E8uF…CfCz | |
| sell | 235,992 ORANGE | $1.03 | $0.000004 | EAGx…FT58 | |
| sell | 472,872 ORANGE | $2.06 | $0.000004 | 9bM7…hovH | |
| sell | 2,529,951 ORANGE | $11.07 | $0.000004 | HRBo…1Cvm | |
| sell | 4,983,826 ORANGE | $21.99 | $0.000004 | 4KQG…uY1X | |
| sell | 24,178,289 ORANGE | $110.16 | $0.000005 | 5MTe…uZst | |
| sell | 17,218,019 ORANGE | $82.17 | $0.000005 | FFWz…XSeh | |
| buy | 17,218,019 ORANGE | $82.17 | $0.000005 | FFWz…XSeh | |
| buy | 2,529,951 ORANGE | $11.81 | $0.000005 | HRBo…1Cvm | |
| buy | 8,326,802 ORANGE | $37.98 | $0.000005 | FHpc…7wCT | |
| buy | 4,983,826 ORANGE | $23.07 | $0.000005 | 4KQG…uY1X | |
| buy | 2,559,282 ORANGE | $11.53 | $0.000005 | D2r6…mDy1 | |
| buy | 2,573,686 ORANGE | $11.53 | $0.000004 | D2r6…mDy1 | |
| sell | 45,330,746 ORANGE | $212.89 | $0.000005 | Aspn…ucE7 | |
| sell | 3,477,424 ORANGE | $17.23 | $0.000005 | 5QY3…NHZT | |
| sell | 2,363,064 ORANGE | $11.79 | $0.000005 | HRBo…1Cvm | |
| sell | 443,588 ORANGE | $2.22 | $0.000005 | 5FEM…ku2W | |
| buy | 1,958,935 ORANGE | $9.78 | $0.000005 | 7i56…tq4P |
Every row here is public and permanent on Solana — actor, size and timing. Making this feed unreadable to outside observers is what the private market layer is being built for.
Callouts
from the tape- FFVerifyBig buy
FFWz…XSeh bought $82.17 of $ORANGE
Largest buy in the last few hours of tape.
- 4KVerifyOn a run
6 buys in a row, no sell between
Ended 4KQG…uY1X. Streaks break — this is tape, not a forecast.
- ASVerifyBig sell
Aspn…ucE7 sold $212.89
Largest sell in the same window. Both directions get a callout.
- 7IVerifyFirst in
7i56…tq4P was earliest in this window
Oldest fill we can read from the pool right now.
